NOTE:INTERNATIONAL DIMENSIONING | ||||||||
注解:國際尺寸標(biāo)注法 SIZE | ||||||||
例 eg: HBTS 4 8.9 2 | ||||||||
名稱 | NAME | 尺寸 | SIZE | |||||
內(nèi)徑(d) | 外徑(D) | 高(h) | ||||||
材質(zhì): | 鐵氟龍+ | 丁晴橡膠 | MATERIAL: | TEFLON+ | NBR | |||
氟橡膠 | VITON | |||||||
特殊標(biāo)注:尺寸表里標(biāo)注的尺寸是日標(biāo)規(guī)格,(標(biāo)準(zhǔn)材料耐溫-40-100,耐熱材料耐溫-10-200),如果你有特殊要求請聯(lián)系我們。 | ||||||||
NOTE:ALL SIZES ARE SUBJECT TO JAPANESE STANDARD,(STANDARD MATERIAL'S HEAT TOLERANCE IS -40 TO +100 WHILE HEAT-RESISTING MATERIAL IS -10 TO +200),CONTACT US IN THE CASE OF SPECIAL REQUIREMENT | ||||||||
? 2023 by Personal Life Coach. Proudly created with Wix.com